Statistical Information

Blockwise District Structure Sub Division wise District Structure
Census Statistics 2001 Total Census Statistics 2001 Urban
Census Statistics 2001 Rural Professionwise Distribution

Blockwise District Structure

Blocks/
Panchayat
Samiti

Block Headquarter

Number of Gram Panchayats

No. of Villages

No. of Municipal Villages

Anta Anta 38 160

4

Atru Atru 34 146  
Baran Baran 26 103 3
Chhabra Chhabra 27 194 2
Chhipabarod Chhipabarod 30 183  
Kishanganj Kishanganj 32 213  
Shahabad Shahabad 27 236  
Total   214 1235 9

Top of Page

Sub Division wise District Structure

Sub
Divisions
Municipality Panchayat
Samiti
No. of Gram Panchayats Tehsil No. of Villages
in Tehsil
No. of
Patwar
Mandal
Police
Circle
Police
Thana
Baran Baran Baran 26 Baran 106 31 Baran Baran Sadar
Baran Kotwali
Mangrol Mangrol Anta 38 Mangrol 80 22 Anta Anta
Siswali
Anta Anta Anta 84 29 Mangrol
Chhabra Chhabra Chhabra 27 Chhabra 196 28 Chhabra Chhabra
Bapcha
Chhipabarod Chhipabarod 30 Chhipabarod 183 30 Chhipabarod
HarnavdaShahaji
Atru

--

Atru 34 Atru 146 34 Atru Atru
Kawai
Mothpur
Kishanganj

--

Kishanganj 32 Kishanganj 213 34 Baran Kishanganj
Shahabad

--

Shahabad 27 Shahabad 236 33 Shahabad Shahabad
Kasbathana
Kelwara
Bhanwargarh
Nahargarh
Total 4 7 214 8 1244 241 5 18

Top of Page

Census 2001
Total

Name of Tehsil

Total
Population

SC
Population
ST
Population
Male Female Total Male Female Total Male Female Total
Anta 54343 49492 103835 11484 10317 21801 4885 4469 9354
Atru 69797 63147 132944 14368 12925 27293 12831 11626 24457
Baran 95316 86491 181807 21522 19653 41175 11618 10262 21880
Chhabra 64613 57655 122268 10220 9337 19557 12733 11074 23807
Chhipabarod 74975 68910 143885 10791 9804 20595 17881 16354 34235
Kishanganj 70458 64760 135218 8855 7925 16780 23890 22526 46416
Mangrol 48595 44955 93550 8346 7869 16215 10354 9554 19908
Shahabad 57040 51106 108146 9380 8274 17654 18866 17946 36812
Total 535137 486516 1021653 94966 86104 181070 113058 103811 216869

Top of Page

Census 2001
Urban

Name of Nagarpalika
/Town

Total
Population

SC
Population

ST
Population

Population
0-6 Years(Tentative)

Literates
(Tentative)

Literacy
rate
(Tentative)

Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Anta 14059 12725 26784 3441 3055 6496 506 434 940 2442 2198 4640 9994 6216 16210 86.10 59.03 73.22
Baran 41143 37522 78665 8197 7609 15806 1259 1063 2322 6593 5978 12571 30549 20874 51423 88.83 66.45 78.15
Chhabra 12103 10693 22796 1920 1732 3652 382 248 630 2054 1785 3839 8409 5350 13759 83.89 59.90 72.58
Chhipabarod(CT) 8242 7785 16027 1463 1339 2802 220 211 431 1451 1370 2821 5997 3884 9881 88.49 60.42 74.83
Kherliganj(CT) 3124 2777 5901 713 585 1298 321 273 594 630 524 1154 2710 1576 4286 84.19 52.22 68.72
Mangrol 11261 10581 21842 1450 1344 2794 377 354 731 2087 1898 3985 7589 4207 11849 82.65 49.14 66.38
Total 89932 82083 172015 17184 15664 32848 3065 2583 5648 15257 13753 29010 65248 42160 107408 86.77 61.11 74.50

Top of Page

Census 2001
Rural

Name of Tehsil

Total
Population

SC
Population
ST
Population

Population
0-6 Years
(Tentative)

Literates
(Tentative)

Literacy
rate
(Tentative)

Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Anta 40284 36767

77051

8043 7262 15305 4379 4035 8414 6839 6375 13214 27176 13966 4112 81.34 45.98 64.05
Atru 66673 60370 127043 13655 12340 25995 12510 11353 23863 11184 10249 21433 4491 21961 66952 81.14 43.82 63.42
Baran 54173 48969 103142 13325 12044 25369 10359 9199 19558 9037 8263 17300 37341 18863 56204 82.67 46.45 65.52
Chhabra 52510 46962 99472 8300 7605 15905 12351 10826 23177 10124 9338 19462 30558 12321 42879 72.10 32.77 53.62
Chhipabarod 66733 61125 127858 9328 8465 17793 17661 16143 33804 12962 11783 24745 36637 13689 50326 68.27 27.71 48.83
Kishanganj 70458 64760 135218 8855 7925 16780 23890 22526 46416 13519 12861 26380 38994 18557 57551 68.36 35.83 52.88
Mangrol 37334 34374 71708 6896 6525 13421 9977 9200 19177 6624 5882 12506 24395 12515 36910 79.33 43.99 62.34
Shahabad 57040 51106 108146 9380 8274 17654 18866 17946 36812 11434 10483 21917 31896 13787 45683 69.80 34.03 52.99
Total 445205 404433 849638 77782 70440 148222 109993 101228 211221 81723 75234 156957 271988 125659 397647 74.81 38.21 57.43


Top of Page


Professionwise Distribution
(as per Census 2001)

Name of Tehsil Area

Farmers

Agricultural Labouer Family Business Others
Male Female Male Female Male Female Male Female
Anta Rural 11304 5788 4480 7442 258 87 3641 629
Urban 671 172 719 578 297 199 4920 560
Total 11975 5960 5199 8020 555 286 8561 1189
Atru Rural 19033 11796 5248 8077 574 345 7804 1311
Urban 1294 624 362 620 24 4 239 15
Total 20327 12420 5610 8697 598 349 8043 1326
Baran Rural 15108 8068 4584 7466 373 263 6537 1188
Urban 641 64 147 184 949 1098 17081 2074
Total 15749 8132 4731 7650 1322 1361 23618 3262
Chhabra Rural 20052 15318 3811 6232 389 190 2582 821
Urban 432 147 108 215 405 469 4766 727
Total 20484 15465 3919 6447 794 659 7348 1548
Chhipabarod Rural 26014 22169 4548 6490 420 226 3325 571
Urban 527 313 79 378 293 436 3142 318
Total 26541 22482 4627 6868 713 662 6467 889
Kishanganj Rural 17578 7820 9896 14123 741 1265 6419 1887
Urban - - - - - - - -
Total 17578 7820 9896 14123 741 1265 6419 1887
Mangrol Rural 10928 5241 3488 5970 231 146 3672 571
Urban 950 227 417 534 659 1072 3202 914
Total 11878 5441 3905 6504 890 1218 6874 1485
Shahabad Rural 15663 8589 7413 10319 469 675 5422 1285
Urban - - - - - - - -
Total 15663 8589 7413 10319 469 675 5422 1285
Total Rural 135680 84762 43468 66119 3455 3197 39402 8263
Urban 4515 1547 1832 2509 2627 3278 33350 4608
Total 140195 86309 45300 68628 6082 6475 72752 12871

Top of Page